The Center for Innovation on New Energies (CINE) is pleased to invite you for the third edition of its Conference, to be held in person on October 18th to 19th, 2022.
The event venue will be the Vitória Concept Hotel, located in Campinas, the city of CINE´s headquarters, in the state of São Paulo.
It is only a suggestion
The posters were distributed over Day 1 (10/18/2022) or Day 2 (10/19/2022), depending on the poster number (ID): odd numbers will be discussed on Day 1 (exception for poster ID 37, which will be presented on Day 2). Even IDs will be discussed on Day 2. Please check which day your work was allocated for presentation.
Notice that, according to the Conference Program, on Day 1 the poster session will start at 16:40 and end at 18:40 and on Day 2 from 10:00 up to 12:00.
If you are the main author (presenter), please be advised that you must stay the entire poster session time available for poster discussion. Reviewers will ask you questions in order to rank the best posters for 2 types of awards. The awards will only be delivered to those authors present during the award ceremony. Please make sure you fix your poster at the appropriate ID space on Monday morning or during coffee break. There will be our staff to help you out at the room for poster display
ID | Title | Division | Subject |
1 | Stacks of a Hidden Treasure: on the Self-Assemble of Perovskite Nanoplates in Organic Solvents | DEC | Perovskites |
3 | Structural and Optoelectronic Properties of Organic and Inorganic Perovskite Alloys | CMSC | |
5 | XPS Study of Surface's stability of Diluted Perovskite Nanocrystals | DEC | |
7 | Facile methods for the assembly of large-area perovskite solar cells and mini-module: A step-by-step description of layers processing | DEC | |
9 | 2D materials for new energies: an ab-initio exploration | CMSC | |
11 | XPS Study of Surface's stability of Diluted Perovskite Nanocrystals | DEC | |
13 | Understanding CO2 absorption by an ammonium-based ionic liquid confined in porous carbon material under applied voltage | CMSC | CO2 |
15 | Trends in the Computational Studies of Nanoalloys | CMSC | |
17 | Prototyping MPSs and MRs for ethanol reform in H2 and CO for SOFCs onboard energy generation in hybrid electric vehicles. | AES | Ethanol, CH4, CeO2, La2O3 |
19 | Evaluation of Ni/CGO nanocubes and nanorods as catalyst for ethanol steam reforming and application as catalytic layer in an SOFC | M2P | |
21 | Lanthanum-ceria modified with calcium for C2 production by oxidative coupling of methane | M2P | |
23 | CH4 Activation and Dehydrogenation on Oxide Nanostructures | CMSC | |
25 | Photocatalytic oxidation of methane coupling with hydrogen evolution from water over Au decorated Ga2O3 catalysts | M2P | |
27 | CeO2-ZrO2 bifunctional electrocatalyst for electrochemical conversion of methane | M2P | |
29 | Effects of La Content in Ceria-Lanthana Thin Films prepared by Pulsed Laser Deposition | M2P | |
31 | Theoretical Study of the Structural and Energetic Properties of Ceria-based Nanoalloys | CMSC | |
33 | Comparative study for BaZr0.8Y0.2O3, BaCe0.8Gd0.2O3 and BaZr0.4Ce0.4Y0.1Gd0.1O3-δ electrolyte materials | M2P | |
35 | Synthesis of Zr(x)Ce(1-x)O(2-s) by solid solution: the use of high energy Ball Milling for Clean Energy Applications | M2P | |
39 | Molecular Dynamics Simulations of Supercapacitor with Ionic Liquids in Graphene, Graphene Oxide, Fullerene, Porous Carbons and MXenes Electrodes | CMSC | Li-O2 Batteries, Na-ion Batteries, Supercapacitors |
41 | Modeling Li-ion Battery Voltage Oscillations | DEC | |
43 | Applications of data-driven techniques and machine learning algorithms in materials science research | CMSC | |
45 | Operando Raman of Li-O2 batteries with different current densities applied | AES | |
47 | Systematic Study of O2 Supply In Li-O2 Batteries with High and Low Doner Number Solvents | AES | |
49 | Tuning Aprotic Solvent Properties with Long Alkyl Chain Ionic Liquid for Lithium-based Electrolytes | CMSC | |
51 | Multifunctional Imidazolium-Based Ionic Liquid Crystal with Redox Mediator Properties for Li-O2 Batteries | AES | |
53 | Going green with batteries: a Li-O2 battery based on biomass | AES | |
55 | Can hydrophobic membranes allow the operation of Li-O2 batteries with ambient air? | AES | |
57 | Proposal of quantitative analysis to determine dissipative effects in supercapacitors and batteries to obtain the energy and power data for Ragone plots | AES | |
59 | Development metal supported SOFCs for electrical energy on-board generation: low-cost eco-environmentally friendly porous stainless steel support process | AES | |
61 | Photoelectrochemical oxidation of glycerol on Bi2Fe4O9 photoanode to C1-C3 products and clean hydrogen | DEC | H2 production |
63 | Advanced materials and architectures for solar water splitting | DEC | |
65 | Light-assisted glycerol electrooxidation on BiVO4 photoanode: effects of Mo doping and electrolyte composition. | DEC | |
67 | The use of small organic molecules as sacrificial agents for the oxidation reaction in a FTO/CdS and FTO/BiVO4 photoanodes | DEC | |
69 | An experiment on ammonia synthesis by the Haber-Bosch process to introduce classroom discussion of the quest for green ammonia | DEC | |
71 | Solar-driven photoreactor for water remediation based on Ti|BiVO4/FeOOH photoanode and air-fed Ag/AgBiW2O8/Bi2WO6 gas diffusion photocathode | DEC | |
73 | Stability of prussian blue and CoFe prussian blue analogue films on FTO in different electrolytes | DEC | |
75 | Multivariate analysis of parameters that affect the size of multiple bubbles formed during the water electrolysis in a macro electrode | DEC | |
77 | UV-Vis Spectroelectrochemical study of Prussian Blue films | DEC | |
79 | Micro-Spectroscopy with Temporal Resolution: Instrumentation and Applications | DEC |
ID | Title | Division | Subject |
2 | Role of Metal, Halide and Chirality on Stability and Optoelectronic Properties of Hybrid Perovskites for Application on Solar Cells. | CMSC | Perovskites |
4 | Influence of methylammonium chloride on wide-bandgap hybrid perovskites for solar cells | DEC | |
6 | Exploring the potential of lead-free double perovskite Cs2AgBiBr6 by modification with alkali metals | DEC | |
8 | Surface passivation in perovskite materials:ab initioinvestigations. | CMSC | |
10 | Experimental Characterization of Mixed Copper Oxide Thin Films and its numerical simulation as a Hole Transport Material in Inverted Perovskite Solar Cells | M2P | |
12 | Methanol electrosynthesis from CO2 reduction reaction in polymer electrolyte reactors – fuel cell type using [6,6′-(2,2′-bipyridine-6,6′-diyl)bis(1,3,5-triazine-2,4-diamine)] (dinitrate-O) copper (II) complex | M2P | CO2 |
14 | Ab initio studies of CO2 activation and conversion on transition metals-based materials | CMSC | |
16 | Theoretical Investigation of the Role of Adsorption Sites and van der Waals Interactions on the Adsorption Properties of Small Molecules on Transition-metal Substrates | CMSC | |
18 | Hydroxyapatite as a Catalyst for Chemical Reactions | CMSC | Ethanol, CH4, CeO2, La2O3 |
20 | Poly (ethylene-alt-tetrafluoroethylene) (ETFE) based graft-type polymer electrolyte membranes through reversible addition-fragmentation chain transfer (RAFT) for fuel cell applications | M2P | |
22 | Methane-to-Methanol Conversion and Power Co-generation on Ni-dopped Palladium supported on ATO catalysts in a Polymeric Electrolyte Reactor - Fuel Cell (PER-FC) | M2P | |
24 | Activation and Conversion of Methane by Transition-Metal Substrates | CMSC | |
26 | Methane Conversion into Ethane under Mild Conditions using Pd/ZnO Nanosized Photocatalysts | M2P | |
28 | Lanthanum Cuprate-Niquelate: synthesis, characterization and nanoparticles production by exsolution for SOFC anodes | M2P | |
30 | Effects of Morphology Control and Doping Composition of Ceria Nanoparticles for Direct Methane Conversion | M2P | |
32 | Experimental setup for evaluation of gas permeation in ceramic membranes | M2P | |
34 | Structural order-disorder in La2Ce2-xZrxO7 compounds | M2P | |
36 | Enhancing the Capability of Molecular Dynamics with Machine Learning | CMSC | Machine Learning |
37 | Recent advances in materials science research through machine learning | CMSC | |
38 | Machine Learning and Text Mining applied to Materials Science and Computational Chemistry | CMSC | |
40 | New cobalt oxide catalyst for Li-O2 batteries | AES | Li-O2 Batteries, Na-ion Batteries, Supercapacitors |
42 | Charging Dynamics, and structure of Na+/Water-in-Salt in energy storage devices | CMSC | |
44 | Theoretical Investigation of the Na+ Transport Mechanism in Electrolytes for Sodium-ion Batteries | CMSC | |
46 | Polyurethane Separator Synthesis for Li-O2 Batteries | AES | |
48 | Effect of O2 flow in discharge products and performance of Li-O2 batteries | AES | |
50 | Hydrophobic and hydrophilic carbon nanotubes in buckypaper electrodes: a solution for increased power density in Li-O2 batteries | AES | |
52 | Sol-gel synthesis of lithium cobalt oxide and electrochemical performance as cathode material for lithium-ion batteries | AES | |
54 | Direct observation of the CO2 formation and C–H consumption of carbon electrode in an aqueous neutral electrolyte supercapacitor by in-situ FTIR and Raman | AES | |
56 | Combining in-situ electrochemistry, Raman operando, and residual gas analyses techniques to investigate carbon electrode and organic electrolyte interfaces in | AES | |
58 | Polymer synthesis All Solid State Electrolytes for application in lithium batteries | AES | |
60 | Evaluation of functional thin-films as interfacial layers between cathode and electrolyte | AES | |
62 | Improving the photoelectrochemical performance of WO3 to OER with defect-rich MoO3−x nanosheets | DEC | H2 production |
64 | Glycerol electrooxidation on Pt-Bi systems. From fundamental to applied research. | DEC | |
66 | Modified B- or N- TiO2 with high-efficiency energy conversion | DEC | |
68 | Low-cost and scalable fabrication method of hematite photoanode for efficient solar water splitting | DEC | |
70 | Photocatalytic coupling of methane over TiO2/WO3 heterojunction photocatalysts to enhance the production of ethane and hydrogen. | DEC | |
72 | Hafnium-modified hematite photoelectrode for sunlight induced water splitting | DEC | |
74 | Low temperature hydrothermal conditions to design photoelectrodes for water splitting | DEC | |
76 | Photoelectrochemical properties of p-type semiconductor based on copper and iron synthesized by arc melting method | DEC | |
78 | Multitechnique imaging approach for in situ studies of electrocatalytic systems | DEC |
The 3rd CINE Conference will feature 3 cash prizes sponsored by the American Chemical Society (ACS Energy Letters) and 2 vouchers for online purchases of products from the Royal Society of Chemistry (RSC). At the Closing Ceremony of the event (10/19/2022) the 5 (five) best works presented in posters will be announced, with the first 3 places receiving an amount in national currency, while the fourth and fifth places will receive a voucher each, to online purchases of sponsor products (books, articles, etc). Everyone will receive a certificate specifying the award won and the names of the winners will be published on the event's website after the end of the conference.
Ranking | Poster number | Title | Prize | Sponsor | Main author |
---|---|---|---|---|---|
1st | 51 | Multifunctional Imidazolium-Based Ionic Liquid Crystal with Redox Mediator Properties for Li-O2 Batteries | USD 225.00 | ACS | Letícia M. S. Barros |
2nd | 38 | Machine Learning and Text Mining applied to Materials Science and Computational Chemistry | USD 225.00 | ACS | Luis Cesar de Azevedo |
3rd | 78 | Multitechnique imaging approach for in situ studies of electrocatalytic systems | USD 225.00 | ACS | Rafael Alcides Vicente |
4th | 68 | Low-cost and scalable fabrication method of hematite photoanode for efficient solar water splitting | £ 100.00 | RSC | Karen C. Bedin |
5th | 18 | Hydroxyapatite as a Catalyst for Chemical Reactions | £ 100.00 | RSC | Albert F. B. Bittencourt |
BRT time | Session |
---|---|
09:00 – 9:30 | Opening Ana Flávia Nogueira (Director of CINE, UNICAMP) João Marcos Travassos Romano (Dean of Research, UNICAMP). Luiz Eugênio Araújo de Morais Mello (Scientific Director, FAPESP) Camila Brandão (Manager for New Energies, Shell) |
Session chair: Ana Flávia Nogueira (UNICAMP) | |
09:30 – 10:15 | Plenary Talk: Magda Titirici (Imperial College) Sustainable Carbon Materials for Energy Storage and Conversion Technologies |
10:15 – 10:45 | Hudson Zanin Towards high energy storage supercapacitor: combining in-situ and operando techniques |
10:45 – 11:15 | Coffee Break |
11:15 - 11:35 | Raissa Venâncio (UNICAMP) High-performance Supercapacitors based on [N1114][NTf2] Ionic Liquid |
11:35 – 11:55 | Pablo S. Fernandez (UNICAMP) Fundamental aspects of the electrooxidation of alcohols/polyols. Towards a more sustainable generation of green hydrogen |
12:00 – 14:00 | Lunch |
Session chair: Juarez Lopes Ferreira da Silva (USP) | |
14:00 – 14:30 | Diego Bagnis (ONINN-Brazil) State-of-the-art Perovskite PV – Scale-up Issues and Challenge |
14:30 – 14:50 | Rodrigo Szostak (CNPEM, UNICAMP) Perovskite Solar Cells Characterization using Synchrotron Light-based Techniques |
14:50 – 15:10 | Jessica Alvin (UNICAMP) Solar-driven reactors for CO2 conversion using gas diffusion electrodes |
15:10 – 16:40 | Coffee Break |
16:40 – 18:40 | Poster Session |
BRT time | Session | |
---|---|---|
09:00 – 9:15 | Opening | |
Session chair: Fábio Coral Fonseca (IPEN) | ||
09:15 – 10:00 | Plenary Talk 2: Edson Roberto Leite (LNNano and UFSCar) The Role of Small Polarons in the Photoelectrochemical Properties of Hematite | |
10:00 – 12:00 | Coffee Break & Poster Session | |
12:00 – 14:00 | Lunch | |
Session chair: Rubens Maciel Filho (UNICAMP) | ||
14:00 – 14:30 | Julio Romano Meneghini (RCGI and USP) Challenges and Opportunities in BECCS in Brazil | |
14:30 – 14:50 | Fabiane de Jesus Trindade (IPEN) Tuning of Shape, Defects, and Disorder in Lanthanum-Doped Ceria Nanoparticles: Implications for Oxidative Coupling of Methane | |
14:50 – 15:10 | Gabriel Wosiak Leite (UFSCar) Coupling between Numerical Simulation and Experimental Approach for Understanding and Optimizing Electrochemical Devices | |
15:10 – 15:40 | Coffee Break | |
15:40 – 16:00 | Karla Furtado Andriani (USP) Computational Investigation of the Conversion of Methane to Products | |
16:00 – 16:20 | Marcos Gonçalves Quiles (UNIFESP) Machine Learning in Chemistry and Materials Science: Achievements and Perspectives | |
16:20 – 17:00 | Closing Session | |
None |